| Highest point: | 2,275 m | 
| Lowest point: | 973 m | 
| Altitude ski resort: | 956 m | 
| Lifts in total: | 31 | 
| Gondola lift: | 21 | 
| Chair lifts: | 4 | 
| Tow lifts: | 6 | 
| Pistes in total: | 121 km | 
| 
                                Pistes:
                             | 58 km | 
| 
                                Pistes:
                             | 34 km | 
| 
                                Pistes:
                             | 29 km | 
Weather & Snow report Riscone
| Snow depth valley: n/a | Ski lifts open: 0 / 31 | 
| Snow depth mountain: n/a | Pistes open (in km): 0 / 121 | 
| Last snow fall: n/a | Toboggan run open: n/a | 
| Snow condition: n/a | Snow park open: No | 
| Winter hiking trails: n/a | Valley run open: No | 
Snow report
Weather forecast
| Today 10/29/25 | Tomorrow 10/30/25 | Fr 10/31/25 | Sa 11/01/25 | Su 11/02/25 | |
|---|---|---|---|---|---|
| 5 days forecast | |||||
| Min. / max. temp. | -3 / 3 °C | 0 / 4 °C | 1 / 6 °C | 2 / 6 °C | 1 / 4 °C | 
| Hours of sunshine | 8 h | 5 h | 8 h | 5 h | 3 h | 
| Fresh snow | 1 cm | 0 cm | 0 cm | 0 cm | 8 cm | 
| Snowfall line | 2,300 m | 2,300 m | 3,400 m | 3,500 m | 1,900 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | -2 °C | 2 °C | 1 °C | 2 °C | 
| Wind speed | 10 km/h | 15 km/h | 20 km/h | 25 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 400 m | 2,600 m | 2,100 m | 2,100 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 2 °C | 3 °C | 1 °C | 2 °C | 
| Wind speed | 15 km/h | 10 km/h | 0 km/h | 5 km/h | 
| Fresh snow | 1 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 2,300 m | 2,300 m | 2,700 m | 2,900 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 1 °C | 6 °C | 3 °C | 3 °C | 
| Wind speed | 5 km/h | 5 km/h | 10 km/h | 10 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 3,200 m | 3,200 m | 3,300 m | 3,500 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 3 °C | 6 °C | 3 °C | 2 °C | 
| Wind speed | 10 km/h | 10 km/h | 5 km/h | 10 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 3,600 m | 3,700 m | 3,600 m | 3,500 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 2 °C | 3 °C | 0 °C | -1 °C | 
| Wind speed | 15 km/h | 15 km/h | 15 km/h | 15 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 5 cm | 
| Snowfall line | 3,100 m | 2,600 m | 2,500 m | 1,800 m | 
| Today 10/29/25 | Tomorrow 10/30/25 | Fr 10/31/25 | Sa 11/01/25 | Su 11/02/25 | |
|---|---|---|---|---|---|
| 5 days forecast | |||||
| Min. / max. temp. | -2 / 9 °C | 3 / 11 °C | 2 / 12 °C | 3 / 13 °C | 3 / 11 °C | 
| Hours of sunshine | 8 h | 2 h | 8 h | 5 h | 2 h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 2,300 m | 2,300 m | 3,400 m | 3,500 m | 1,900 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | -1 °C | 8 °C | 5 °C | 4 °C | 
| Wind speed | 0 km/h | 0 km/h | 0 km/h | 5 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 400 m | 2,600 m | 2,100 m | 2,100 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 4 °C | 10 °C | 5 °C | 3 °C | 
| Wind speed | 0 km/h | 0 km/h | 5 km/h | 0 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 2,300 m | 2,300 m | 2,700 m | 2,900 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 3 °C | 11 °C | 6 °C | 5 °C | 
| Wind speed | 0 km/h | 0 km/h | 0 km/h | 0 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 3,200 m | 3,200 m | 3,300 m | 3,500 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 4 °C | 11 °C | 7 °C | 5 °C | 
| Wind speed | 0 km/h | 0 km/h | 0 km/h | 0 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 3,600 m | 3,700 m | 3,600 m | 3,500 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 5 °C | 10 °C | 6 °C | 4 °C | 
| Wind speed | 0 km/h | 0 km/h | 5 km/h | 5 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 3,100 m | 2,600 m | 2,500 m | 1,800 m | 
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
| 2024 | 2025 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | 
| 4 h | 7 h | 5 h | 4 h | 5 h | 6 h | 7 h | 7 h | 10 h | 8 h | 8 h | 7 h | 
| 14 | 11 | 35 | 47 | 20 | 59 | 25 | 32 | 0 | 1 | 0 | 3 | 
| 3 | 2 | 6 | 9 | 4 | 13 | 3 | 5 | 0 | 0 | 0 | 0 | 
        Weather data source:© GeoSphere Austria
Snow data source: Skiresort
    

 
 
 


