Hotel Butterfly
8 Number of reviews:
100 % Recommendation rate:
Highest point: | 3,883 m |
Lowest point: | 1,562 m |
Altitude ski resort: | 1,608 m |
Lifts in total: | 32 |
Gondola lift: | 15 |
Chair lifts: | 8 |
Tow lifts: | 9 |
Pistes in total: | 200 km |
Pistes:
|
32 km |
Pistes:
|
117 km |
Pistes:
|
51 km |
Weather & Snow report Zermatt
Snow depth valley: n/a | Ski lifts open: n/a |
Snow depth mountain: n/a | Pistes open (in km): n/a |
Last snow fall: n/a | Toboggan run open: n/a |
Snow condition: n/a | Snow park open: n/a |
Winter hiking trails: n/a | Valley run open: n/a |
Snow report
Web cams
Weather forecast
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2024 | 2025 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May |
4 h | 7 h | 6 h | 3 h | 2 h | 5 h | 5 h | 4 h | 5 h | 7 h | 8 h | 8 h |
51 | 7 | 8 | 94 | 181 | 151 | 183 | 179 | 50 | 142 | 310 | 101 |
7 | 1 | 2 | 10 | 17 | 8 | 12 | 19 | 8 | 11 | 11 | 12 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort