Customer review

Vercorin

101 Number of reviews:

93 % Recommendation rate:

Resort 8.7
Ski area 8.4

Ski region Val d'Anniviers

info about ski region

Highest point: 3,025 m
Pistes:
60 km
Lowest point: 1,341 m
Pistes:
92 km
Lifts in total: 42
Pistes:
43 km
Gondola lift: 7 Ski routes: 15 km
Chair lifts: 8
Tow lifts: 27
Pistes in total: 195 km
The Val d'Anniviers ski region is situated at altitudes between 1,341 and 3,025 metres. There are three ski areas for winter sports fans to choose from. The largest ski area, Grimentz/Zinal, has 19 lifts and 100 km of pistes. These are divided quite evenly among the different levels of difficulty so that no wish remains unfulfilled: 27 km of blue, 43 km of red and 30 km of black pistes. There are also 15 km of ski routes and a great freeride area. The ski area "Saint-Luc/Chandolin" reaches up to more than 3,000 m and is therefore the highest ski area of Val d'Anniviers. 13 lifts and 60 km of pistes, divided into 20 km blue, 30 km red and 10 km black, await winter sports fans. The slightly smaller ski area, "Vercorin", with its 35 km of pistes, leaves nothing to be desired. For beginners in particular, "Vercorin" is a perfect skiing area, as it consists of almost exclusively easier pistes, with only 3 km of black pistes. 10 lifts can be used here.
Piste map Val d'Anniviers
To enlarge, please click on the ski area map

Accommodations in Vercorin

Map enlarge

1 accommodation: Ski region Vercorin

Accommodation

The comfortable SWISSPEAK Resort Vercorin accommodation is situated in a fantastic hillside location, directly at the …
Accommodation details

Resort

Altitude ski resort: 1,330 m
Resort and snow depth details

Ski area

Pistes: 195 km | Highest point: 2,374 m
Ski area details

Included services

Lift pass valued up to $387 included!
All included services

Room Type Date Nights Lift pass from  
Studio, sleeps 2 (approx. 22 m²), SC Details from $526 12/13/25 7 $624 $526 Continue
Studio, sleeps 2 (approx. 30 m²), SC Details from $550 12/13/25 7 $648 $550 Continue
Apartment, sleeps 4 (approx. 37 m²), SC Details from $464 12/13/25 7 $562 $464 Continue
Apartment, sleeps 4 (approx. 35 m², Balcony), SC Details from $489 12/13/25 7 $587 $489 Continue
Apartment, sleeps 5 (Maisonette, approx. 55 m²), SC Details from $501 12/13/25 7 $599 $501 Continue
Apartment, sleeps 6 (approx. 48 m²), SC Details from $452 12/13/25 7 $550 $452 Continue
Apartment, sleeps 6 (Maisonette, approx. 78 m²), SC Details from $477 12/13/25 7 $575 $477 Continue
Apartment, sleeps 6 (approx. 59 m²), SC Details from $477 12/13/25 7 $575 $477 Continue
Apartment, sleeps 6 (approx. 62 m²), SC Details from $477 12/13/25 7 $575 $477 Continue
Apartment, sleeps 6 (approx. 58 m²), SC Details from $464 12/13/25 7 $562 $464 Continue
Apartment, sleeps 7 (Maisonette, approx. 67 m²), SC Details from $489 12/13/25 7 $587 $489 Continue
Apartment, sleeps 8 (Maisonette, approx. 79 m²), SC Details from $489 12/13/25 7 $587 $489 Continue
Apartment, sleeps 8 (Maisonette, approx. 72 m²), SC Details from $440 12/13/25 7 $538 $440 Continue
Apartment, sleeps 8 (Maisonette, approx. 94 m²), SC Details from $526 12/13/25 7 $624 $526 Continue
Apartment, sleeps 8 (Maisonette, approx. 84 m²), SC Details from $513 12/13/25 7 $611 $513 Continue
Complete price table
1 4
1 accommodation