Revier Mountain Lodge Lenzerheide
68 Number of reviews:
98 % Recommendation rate:
| Highest point: | 2,865 m | 
| Lowest point: | 1,229 m | 
| Altitude ski resort: | 1,473 m | 
| Lifts in total: | 43 | 
| Gondola lift: | 8 | 
| Chair lifts: | 18 | 
| Tow lifts: | 17 | 
| Pistes in total: | 225 km | 
| 
                                Pistes:
                             | 110 km | 
| 
                                Pistes:
                             | 87 km | 
| 
                                Pistes:
                             | 28 km | 
Weather & Snow report Lenzerheide
| Snow depth valley: n/a | Ski lifts open: n/a | 
| Snow depth mountain: n/a | Pistes open (in km): n/a | 
| Last snow fall: n/a | Toboggan run open: n/a | 
| Snow condition: n/a | Snow park open: n/a | 
| Winter hiking trails: n/a | Valley run open: n/a | 
Snow report
Weather forecast
| Today 10/31/25 | Tomorrow 11/01/25 | Su 11/02/25 | Mo 11/03/25 | |
|---|---|---|---|---|
| 5 days forecast | ||||
| Min. / max. temp. | 2 / 5 °C | 2 / 5 °C | -5 / 2 °C | -6 / -1 °C | 
| Hours of sunshine | 8 h | 3 h | 0 h | 6 h | 
| Fresh snow | 0 cm | 2 cm | 22 cm | 0 cm | 
| Snowfall line | 3,000 m | 2,100 m | 2,100 m | 1,400 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 3 °C | 5 °C | 3 °C | 3 °C | 
| Wind speed | 20 km/h | 30 km/h | 25 km/h | 30 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 3,000 m | 2,900 m | 2,900 m | 3,000 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 3 °C | 4 °C | 3 °C | 2 °C | 
| Wind speed | 35 km/h | 30 km/h | 20 km/h | 20 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 3,200 m | 3,000 m | 3,100 m | 2,400 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 0 °C | 0 °C | -2 °C | -4 °C | 
| Wind speed | 15 km/h | 10 km/h | 15 km/h | 30 km/h | 
| Fresh snow | 2 cm | 12 cm | 8 cm | 2 cm | 
| Snowfall line | 2,000 m | 2,200 m | 1,800 m | 1,600 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | -6 °C | -3 °C | -3 °C | -2 °C | 
| Wind speed | 25 km/h | 10 km/h | 20 km/h | 15 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 1,300 m | 1,700 m | 1,400 m | 1,000 m | 
| Today 10/31/25 | Tomorrow 11/01/25 | Su 11/02/25 | Mo 11/03/25 | |
|---|---|---|---|---|
| 5 days forecast | ||||
| Min. / max. temp. | -2 / 10 °C | 1 / 10 °C | 0 / 8 °C | -4 / 6 °C | 
| Hours of sunshine | 8 h | 3 h | 0 h | 4 h | 
| Fresh snow | 0 cm | 0 cm | 1 cm | 0 cm | 
| Snowfall line | 3,000 m | 2,100 m | 2,100 m | 1,400 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | -2 °C | 8 °C | 4 °C | 3 °C | 
| Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 3,000 m | 2,900 m | 2,900 m | 3,000 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 2 °C | 9 °C | 5 °C | 3 °C | 
| Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 3,200 m | 3,000 m | 3,100 m | 2,400 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 2 °C | 6 °C | 4 °C | 0 °C | 
| Wind speed | 0 km/h | 0 km/h | 5 km/h | 5 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 1 cm | 
| Snowfall line | 2,000 m | 2,200 m | 1,800 m | 1,600 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | -2 °C | 4 °C | 0 °C | -4 °C | 
| Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 1,300 m | 1,700 m | 1,400 m | 1,000 m | 
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
| 2024 | 2025 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | 
| 4 h | 6 h | 4 h | 4 h | 5 h | 6 h | 7 h | 6 h | 10 h | 7 h | 8 h | 6 h | 
| 49 | 58 | 149 | 81 | 28 | 62 | 41 | 102 | 0 | 15 | 9 | 32 | 
| 6 | 8 | 14 | 10 | 4 | 14 | 6 | 17 | 0 | 4 | 3 | 7 | 
        Weather data source:© GeoSphere Austria
Snow data source: Skiresort
    

 
 
 
 


