Hotel Joseph's House
67 Number of reviews:
93 % Recommendation rate:
| Highest point: | 2,568 m |
| Lowest point: | 1,535 m |
| Altitude ski resort: | 2,813 m |
| Lifts in total: | 13 |
| Gondola lift: | 3 |
| Chair lifts: | 5 |
| Tow lifts: | 3 |
| (magic) carpet lifts: | 2 |
| Pistes in total: | 41 km |
|
Pistes:
|
26 km |
|
Pistes:
|
13 km |
|
Pistes:
|
2 km |
| Ski routes: | 13 km |
Weather & Snow report Davos
| Snow depth valley: 0 cm | Ski lifts open: n/a |
| Snow depth mountain: 0 cm | Pistes open (in km): n/a |
| Last snow fall: n/a | Toboggan run open: n/a |
| Snow condition: n/a | Snow park open: No |
| Winter hiking trails: n/a | Valley run open: No |
Snow report
Weather forecast
|
Today
10/28/25 |
Tomorrow
10/29/25 |
Th
10/30/25 |
Fr
10/31/25 |
Sa
11/01/25 |
|
|---|---|---|---|---|---|
| 5 days forecast | |||||
| Min. / max. temp. | -8 / -3 °C | -6 / 0 °C | -2 / -1 °C | -3 / 1 °C | -3 / 2 °C |
| Hours of sunshine | 8 h | 5 h | 8 h | 5 h | 1 h |
| Fresh snow | 0 cm | 4 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 1,400 m | 1,800 m | 2,000 m | 2,000 m | 2,100 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -7 °C | -5 °C | -5 °C | -5 °C |
| Wind speed | 45 km/h | 30 km/h | 30 km/h | 25 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 1,100 m | 2,100 m | 1,400 m | 1,100 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -3 °C | 0 °C | -1 °C | -1 °C |
| Wind speed | 20 km/h | 45 km/h | 60 km/h | 65 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 3 cm |
| Snowfall line | 1,100 m | 2,700 m | 2,100 m | 1,800 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -2 °C | -1 °C | -2 °C | -2 °C |
| Wind speed | 30 km/h | 25 km/h | 15 km/h | 25 km/h |
| Fresh snow | 1 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 1,800 m | 2,700 m | 2,100 m | 1,800 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -2 °C | 0 °C | -1 °C | -2 °C |
| Wind speed | 35 km/h | 35 km/h | 45 km/h | 40 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 1,800 m | 2,900 m | 2,700 m | 2,000 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -3 °C | 1 °C | 0 °C | -1 °C |
| Wind speed | 45 km/h | 45 km/h | 30 km/h | 25 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 2,000 m | 2,800 m | 2,400 m | 1,900 m |
|
Today
10/28/25 |
Tomorrow
10/29/25 |
Th
10/30/25 |
Fr
10/31/25 |
Sa
11/01/25 |
|
|---|---|---|---|---|---|
| 5 days forecast | |||||
| Min. / max. temp. | -1 / 7 °C | -1 / 10 °C | 3 / 10 °C | 3 / 13 °C | 4 / 13 °C |
| Hours of sunshine | 8 h | 5 h | 7 h | 4 h | 1 h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 1,400 m | 1,800 m | 2,000 m | 2,000 m | 2,200 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -1 °C | 6 °C | 1 °C | -1 °C |
| Wind speed | 5 km/h | 10 km/h | 0 km/h | 5 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 1,000 m | 2,100 m | 1,400 m | 1,100 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -1 °C | 9 °C | 5 °C | 4 °C |
| Wind speed | 5 km/h | 10 km/h | 10 km/h | 10 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 1,000 m | 2,700 m | 2,100 m | 1,700 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | 4 °C | 9 °C | 5 °C | 3 °C |
| Wind speed | 5 km/h | 10 km/h | 5 km/h | 5 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 1,800 m | 2,700 m | 2,000 m | 1,700 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | 3 °C | 11 °C | 7 °C | 5 °C |
| Wind speed | 5 km/h | 10 km/h | 5 km/h | 10 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 1,800 m | 2,900 m | 2,700 m | 2,000 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | 5 °C | 12 °C | 7 °C | 4 °C |
| Wind speed | 5 km/h | 10 km/h | 10 km/h | 5 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 2,000 m | 2,800 m | 2,400 m | 1,900 m |
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
| 2024 | 2025 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep |
| 4 h | 6 h | 4 h | 4 h | 5 h | 6 h | 7 h | 6 h | 10 h | 7 h | 8 h | 6 h |
| 57 | 68 | 169 | 95 | 34 | 60 | 45 | 137 | 1 | 33 | 26 | 49 |
| 7 | 8 | 16 | 12 | 4 | 13 | 7 | 22 | 0 | 5 | 4 | 8 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort



