Fossheim Hotel
NEW!
No reviews available yet.
| Highest point: | 1,457 m |
| Lowest point: | 643 m |
| Altitude ski resort: | 600 m |
| Lifts in total: | 19 |
| Gondola lift: | 0 |
| Chair lifts: | 6 |
| Tow lifts: | 13 |
| Pistes in total: | 37 km |
|
Pistes:
|
19 km |
|
Pistes:
|
11 km |
|
Pistes:
|
7 km |
Weather & Snow report Hemsedal
| Snow depth valley: 32 cm | Ski lifts open: 13 / 22 |
| Snow depth mountain: 41 cm | Pistes open (in km): 13 / 44.1 |
| Last snow fall: 12/09/2025 | Toboggan run open: n/a |
| Snow condition: Artificial snow | Snow park open: No |
| Winter hiking trails: n/a | Valley run open: Yes |
Snow report
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
| 2024 | 2025 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov |
| / | / | / | / | / | / | / | / | / | / | / | / |
| / | / | / | / | / | / | / | / | / | / | / | / |
| / | / | / | / | / | / | / | / | / | / | / | / |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort



