Val di Fassa (Dolomites)
41 Number of reviews:
70 % Recommendation rate:
| Highest point: | 2,950 m |
| Lowest point: | 1,320 m |
| Lifts in total: | 53 |
| Gondola lift: | 11 |
| Chair lifts: | 26 |
| Tow lifts: | 16 |
| Pistes in total: | 120 km |
|
Pistes:
|
24 km |
|
Pistes:
|
87 km |
|
Pistes:
|
9 km |
Weather & Snow report Val di Fassa (Dolomites)
| Snow depth valley: n/a | Ski lifts open: n/a |
| Snow depth mountain: n/a | Pistes open (in km): n/a |
| Last snow fall: n/a | Toboggan run open: n/a |
| Snow condition: n/a | Snow park open: n/a |
| Winter hiking trails: n/a | Valley run open: n/a |
Snow report
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
| 2024 | 2025 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct |
| / | / | / | / | / | / | / | / | / | / | / | / |
| / | / | / | / | / | / | / | / | / | / | / | / |
| / | / | / | / | / | / | / | / | / | / | / | / |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort



