| Highest point: | 2,518 m | 
| Lowest point: | 1,236 m | 
| Altitude ski resort: | 1,000 m | 
| Lifts in total: | 79 | 
| Gondola lift: | 15 | 
| Chair lifts: | 40 | 
| Tow lifts: | 24 | 
| Pistes in total: | 181 km | 
| 
                                Pistes:
                             | 52 km | 
| 
                                Pistes:
                             | 108 km | 
| 
                                Pistes:
                             | 21 km | 
Weather & Snow report Siusi allo Sciliar
| Snow depth valley: n/a | Ski lifts open: 0 / 79 | 
| Snow depth mountain: n/a | Pistes open (in km): 0 / 181 | 
| Last snow fall: n/a | Toboggan run open: n/a | 
| Snow condition: n/a | Snow park open: No | 
| Winter hiking trails: 0 km | Valley run open: No | 
Snow report
Weather forecast
| Today 10/29/25 | Tomorrow 10/30/25 | Fr 10/31/25 | Sa 11/01/25 | Su 11/02/25 | |
|---|---|---|---|---|---|
| 5 days forecast | |||||
| Min. / max. temp. | -2 / 2 °C | -1 / 3 °C | 1 / 5 °C | 2 / 6 °C | -1 / 4 °C | 
| Hours of sunshine | 7 h | 4 h | 9 h | 5 h | 3 h | 
| Fresh snow | 2 cm | 0 cm | 0 cm | 0 cm | 12 cm | 
| Snowfall line | 2,400 m | 2,300 m | 3,300 m | 3,100 m | 2,000 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 0 °C | 1 °C | -1 °C | -1 °C | 
| Wind speed | 15 km/h | 35 km/h | 40 km/h | 50 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 2,500 m | 2,100 m | 2,100 m | 2,200 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | -1 °C | 2 °C | 1 °C | 1 °C | 
| Wind speed | 30 km/h | 10 km/h | 0 km/h | 15 km/h | 
| Fresh snow | 1 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 2,400 m | 2,500 m | 2,800 m | 3,000 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 2 °C | 4 °C | 3 °C | 3 °C | 
| Wind speed | 15 km/h | 15 km/h | 20 km/h | 20 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 3,200 m | 3,200 m | 3,300 m | 3,500 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 3 °C | 5 °C | 4 °C | 4 °C | 
| Wind speed | 25 km/h | 25 km/h | 10 km/h | 25 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 3,600 m | 3,700 m | 3,600 m | 3,500 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 3 °C | 3 °C | 0 °C | -1 °C | 
| Wind speed | 30 km/h | 30 km/h | 35 km/h | 25 km/h | 
| Fresh snow | 0 cm | 0 cm | 1 cm | 9 cm | 
| Snowfall line | 3,100 m | 2,500 m | 2,600 m | 1,800 m | 
| Today 10/29/25 | Tomorrow 10/30/25 | Fr 10/31/25 | Sa 11/01/25 | Su 11/02/25 | |
|---|---|---|---|---|---|
| 5 days forecast | |||||
| Min. / max. temp. | 1 / 10 °C | 6 / 12 °C | 5 / 13 °C | 6 / 14 °C | 6 / 12 °C | 
| Hours of sunshine | 6 h | 4 h | 8 h | 5 h | 1 h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 2,400 m | 2,300 m | 3,300 m | 3,100 m | 2,000 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 1 °C | 9 °C | 6 °C | 6 °C | 
| Wind speed | 0 km/h | 5 km/h | 5 km/h | 5 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 2,600 m | 2,200 m | 2,100 m | 2,200 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 6 °C | 11 °C | 8 °C | 6 °C | 
| Wind speed | 5 km/h | 5 km/h | 5 km/h | 0 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 2,400 m | 2,500 m | 2,800 m | 3,000 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 5 °C | 12 °C | 9 °C | 7 °C | 
| Wind speed | 0 km/h | 5 km/h | 5 km/h | 5 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 3,200 m | 3,200 m | 3,300 m | 3,500 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 6 °C | 13 °C | 9 °C | 8 °C | 
| Wind speed | 0 km/h | 0 km/h | 5 km/h | 0 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 3,500 m | 3,700 m | 3,600 m | 3,500 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 7 °C | 11 °C | 8 °C | 7 °C | 
| Wind speed | 0 km/h | 5 km/h | 5 km/h | 5 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 3,100 m | 2,500 m | 2,600 m | 1,800 m | 
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
| 2024 | 2025 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | 
| 4 h | 7 h | 5 h | 4 h | 5 h | 7 h | 7 h | 7 h | 11 h | 9 h | 9 h | 7 h | 
| 21 | 12 | 26 | 45 | 19 | 40 | 48 | 79 | 0 | 3 | 0 | 13 | 
| 4 | 3 | 4 | 7 | 5 | 10 | 12 | 11 | 0 | 1 | 0 | 4 | 
        Weather data source:© GeoSphere Austria
Snow data source: Skiresort
    

 
 


