| Highest point: | 2,350 m | 
| Lowest point: | 1,609 m | 
| Altitude ski resort: | 325 m | 
| Lifts in total: | 8 | 
| Gondola lift: | 4 | 
| Chair lifts: | 4 | 
| Tow lifts: | 0 | 
| Pistes in total: | 40 km | 
| 
                                Pistes:
                             | 12 km | 
| 
                                Pistes:
                             | 25 km | 
| 
                                Pistes:
                             | 3 km | 
Weather & Snow report Merano
| Snow depth valley: n/a | Ski lifts open: 0 / 8 | 
| Snow depth mountain: n/a | Pistes open (in km): 0 / 40 | 
| Last snow fall: n/a | Toboggan run open: n/a | 
| Snow condition: n/a | Snow park open: No | 
| Winter hiking trails: n/a | Valley run open: No | 
Snow report
Weather forecast
| Today 10/29/25 | Tomorrow 10/30/25 | Fr 10/31/25 | Sa 11/01/25 | Su 11/02/25 | |
|---|---|---|---|---|---|
| 5 days forecast | |||||
| Min. / max. temp. | -1 / 8 °C | 0 / 8 °C | 1 / 11 °C | 3 / 13 °C | 1 / 9 °C | 
| Hours of sunshine | 4 h | 6 h | 9 h | 2 h | 0 h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 3 cm | 
| Snowfall line | 2,300 m | 2,300 m | 3,500 m | 2,500 m | 2,100 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 0 °C | 8 °C | 3 °C | 3 °C | 
| Wind speed | 5 km/h | 15 km/h | 20 km/h | 25 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 900 m | 1,800 m | 2,100 m | 2,300 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 3 °C | 7 °C | 2 °C | 1 °C | 
| Wind speed | 10 km/h | 0 km/h | 0 km/h | 10 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 2,300 m | 2,500 m | 2,700 m | 3,000 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 2 °C | 10 °C | 4 °C | 4 °C | 
| Wind speed | 5 km/h | 10 km/h | 10 km/h | 10 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 3,200 m | 3,300 m | 3,300 m | 3,500 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 4 °C | 12 °C | 6 °C | 5 °C | 
| Wind speed | 10 km/h | 10 km/h | 5 km/h | 10 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 3,600 m | 3,700 m | 3,600 m | 3,400 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 4 °C | 8 °C | 3 °C | 1 °C | 
| Wind speed | 15 km/h | 10 km/h | 15 km/h | 15 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 2 cm | 
| Snowfall line | 2,300 m | 2,300 m | 2,500 m | 1,800 m | 
| Today 10/29/25 | Tomorrow 10/30/25 | Fr 10/31/25 | Sa 11/01/25 | Su 11/02/25 | |
|---|---|---|---|---|---|
| 5 days forecast | |||||
| Min. / max. temp. | 1 / 13 °C | 8 / 15 °C | 7 / 17 °C | 8 / 16 °C | 8 / 15 °C | 
| Hours of sunshine | 5 h | 6 h | 10 h | 2 h | 0 h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 2,300 m | 2,300 m | 3,600 m | 2,500 m | 2,100 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 2 °C | 12 °C | 9 °C | 9 °C | 
| Wind speed | 5 km/h | 0 km/h | 0 km/h | 0 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 800 m | 1,800 m | 2,100 m | 2,300 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 9 °C | 14 °C | 9 °C | 9 °C | 
| Wind speed | 0 km/h | 0 km/h | 0 km/h | 5 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 2,300 m | 2,500 m | 2,700 m | 3,000 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 7 °C | 16 °C | 10 °C | 9 °C | 
| Wind speed | 5 km/h | 0 km/h | 0 km/h | 5 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 3,200 m | 3,300 m | 3,400 m | 3,500 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 9 °C | 15 °C | 10 °C | 9 °C | 
| Wind speed | 5 km/h | 0 km/h | 0 km/h | 0 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 3,600 m | 3,700 m | 3,600 m | 3,400 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 8 °C | 14 °C | 11 °C | 9 °C | 
| Wind speed | 0 km/h | 0 km/h | 0 km/h | 0 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 2,300 m | 2,300 m | 2,500 m | 1,800 m | 
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
| 2024 | 2025 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | 
| 3 h | 7 h | 5 h | 4 h | 5 h | 6 h | 7 h | 6 h | 10 h | 8 h | 8 h | 7 h | 
| 10 | 14 | 21 | 80 | 19 | 52 | 7 | 11 | 0 | 0 | 0 | 0 | 
| 2 | 3 | 4 | 9 | 4 | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 
        Weather data source:© GeoSphere Austria
Snow data source: Skiresort
    

 
 
 


