Highest point: | 840 m |
Lowest point: | 720 m |
Altitude ski resort: | 800 m |
Lifts in total: | 6 |
Gondola lift: | 0 |
Chair lifts: | 1 |
Tow lifts: | 5 |
Pistes in total: | 2 km |
Pistes:
|
1.5 km |
Pistes:
|
0.5 km |
Weather & Snow report Oberhof
Snow depth valley: n/a | Ski lifts open: n/a |
Snow depth mountain: n/a | Pistes open (in km): n/a |
Last snow fall: n/a | Toboggan run open: n/a |
Snow condition: n/a | Snow park open: n/a |
Winter hiking trails: n/a | Valley run open: n/a |
Snow report
Web cams
Weather forecast
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2024 | 2025 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May |
7 h | 8 h | 9 h | 5 h | 3 h | 2 h | 1 h | 2 h | 3 h | 6 h | 7 h | 7 h |
0 | 0 | 0 | 0 | 0 | 13 | 30 | 40 | 10 | 9 | 0 | 1 |
0 | 0 | 0 | 0 | 0 | 4 | 8 | 11 | 3 | 2 | 0 | 0 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort