Highest point: | 2,500 m |
Lowest point: | 1,500 m |
Altitude ski resort: | 1,500 m |
Lifts in total: | 23 |
Gondola lift: | 1 |
Chair lifts: | 5 |
Tow lifts: | 17 |
Pistes in total: | 100 km |
Pistes:
|
55 km |
Pistes:
|
35 km |
Pistes:
|
10 km |
Weather & Snow report SuperDévoluy
Snow depth valley: n/a | Ski lifts open: 0 / 20 |
Snow depth mountain: n/a | Pistes open (in km): 0 / 100 |
Last snow fall: n/a | Toboggan run open: n/a |
Snow condition: n/a | Snow park open: No |
Winter hiking trails: n/a | Valley run open: No |
Snow report
Web cams
- 1
- 2
Weather forecast
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2024 | 2025 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May |
7 h | 10 h | 10 h | 5 h | 5 h | 5 h | 4 h | 3 h | 5 h | 6 h | 8 h | 9 h |
1 | 0 | 0 | 3 | 3 | 52 | 131 | 138 | 23 | 101 | 103 | 37 |
0 | 0 | 0 | 0 | 0 | 4 | 8 | 15 | 6 | 11 | 13 | 12 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort