| Highest point: | 2,560 m | 
| Lowest point: | 990 m | 
| Altitude ski resort: | 871 m | 
| Lifts in total: | 16 | 
| Gondola lift: | 2 | 
| Chair lifts: | 8 | 
| Tow lifts: | 6 | 
| Pistes in total: | 48 km | 
| 
                                Pistes:
                             | 20 km | 
| 
                                Pistes:
                             | 24 km | 
| 
                                Pistes:
                             | 4 km | 
| Ski routes: | 8 km | 
Weather & Snow report Bansko
| Snow depth valley: n/a | Ski lifts open: n/a | 
| Snow depth mountain: n/a | Pistes open (in km): n/a | 
| Last snow fall: n/a | Toboggan run open: n/a | 
| Snow condition: n/a | Snow park open: n/a | 
| Winter hiking trails: n/a | Valley run open: n/a | 
Snow report
Weather forecast
| Today 10/31/25 | Tomorrow 11/01/25 | Su 11/02/25 | Mo 11/03/25 | |
|---|---|---|---|---|
| 5 days forecast | ||||
| Min. / max. temp. | 4 / 7 °C | 4 / 7 °C | 3 / 6 °C | 2 / 5 °C | 
| Hours of sunshine | 6 h | 9 h | 6 h | 8 h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 3,300 m | 3,200 m | 3,000 m | 2,800 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 5 °C | 7 °C | 4 °C | 4 °C | 
| Wind speed | 5 km/h | 10 km/h | 10 km/h | 10 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 3,400 m | 3,300 m | 3,300 m | 3,200 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 4 °C | 7 °C | 4 °C | 3 °C | 
| Wind speed | 15 km/h | 10 km/h | 10 km/h | 10 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 3,200 m | 3,200 m | 3,300 m | 3,200 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 4 °C | 6 °C | 3 °C | 2 °C | 
| Wind speed | 10 km/h | 5 km/h | 10 km/h | 10 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 3,200 m | 3,200 m | 3,100 m | 2,900 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 2 °C | 5 °C | 2 °C | 2 °C | 
| Wind speed | 10 km/h | 10 km/h | 10 km/h | 10 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 2,900 m | 2,900 m | 2,900 m | 2,800 m | 
| Today 10/31/25 | Tomorrow 11/01/25 | Su 11/02/25 | Mo 11/03/25 | |
|---|---|---|---|---|
| 5 days forecast | ||||
| Min. / max. temp. | 9 / 18 °C | 9 / 19 °C | 9 / 18 °C | 9 / 19 °C | 
| Hours of sunshine | 6 h | 10 h | 6 h | 8 h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 3,300 m | 3,200 m | 3,100 m | 2,800 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 11 °C | 18 °C | 11 °C | 10 °C | 
| Wind speed | 0 km/h | 5 km/h | 0 km/h | 0 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 3,300 m | 3,300 m | 3,300 m | 3,200 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 11 °C | 19 °C | 10 °C | 9 °C | 
| Wind speed | 0 km/h | 5 km/h | 0 km/h | 0 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 3,200 m | 3,200 m | 3,300 m | 3,200 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 10 °C | 18 °C | 11 °C | 10 °C | 
| Wind speed | 0 km/h | 5 km/h | 0 km/h | 0 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 3,200 m | 3,200 m | 3,100 m | 2,900 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 10 °C | 19 °C | 10 °C | 10 °C | 
| Wind speed | 0 km/h | 5 km/h | 0 km/h | 0 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 2,800 m | 2,900 m | 2,900 m | 2,800 m | 
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
| 2024 | 2025 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | 
| 9 h | 6 h | 4 h | 6 h | 5 h | 6 h | 6 h | 8 h | 12 h | 12 h | 11 h | 9 h | 
| 0 | 98 | 152 | 65 | 31 | 86 | 64 | 72 | 0 | 0 | 0 | 7 | 
| 0 | 7 | 13 | 6 | 6 | 13 | 13 | 11 | 0 | 0 | 0 | 2 | 
        Weather data source:© GeoSphere Austria
Snow data source: Skiresort
    



