Ferienclub Bellevue
70 Number of reviews:
98 % Recommendation rate:
| Highest point: | 1,688 m |
| Lowest point: | 613 m |
| Altitude ski resort: | 658 m |
| Lifts in total: | 9 |
| Gondola lift: | 1 |
| Chair lifts: | 3 |
| Tow lifts: | 5 |
| Pistes in total: | 22 km |
|
Pistes:
|
10 km |
|
Pistes:
|
9 km |
|
Pistes:
|
3 km |
| Ski routes: | 1 km |
Weather & Snow report Walchsee
| Snow depth valley: 25 cm | Ski lifts open: 10 / 11 |
| Snow depth mountain: 35 cm | Pistes open (in km): 16.5 / 22.7 |
| Last snow fall: 01/08/2026 | Toboggan run open: n/a |
| Snow condition: n/a | Snow park open: No |
| Winter hiking trails: 0 km | Valley run open: Yes |
Snow report
Weather forecast
|
Today
01/11/26 |
Tomorrow
01/12/26 |
Tu
01/13/26 |
We
01/14/26 |
Th
01/15/26 |
|
|---|---|---|---|---|---|
| 5 days forecast | |||||
| Min. / max. temp. | -12 / -8 °C | -8 / 3 °C | 2 / 5 °C | 0 / 6 °C | -2 / 2 °C |
| Hours of sunshine | 7 h | 0 h | 4 h | 3 h | 4 h |
| Fresh snow | 0 cm | 4 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 0 m | 1,000 m | 1,800 m | 800 m | 1,100 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -12 °C | -11 °C | -11 °C | -8 °C |
| Wind speed | 15 km/h | 15 km/h | 20 km/h | 20 km/h |
| Fresh snow | 4 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 0 m | 0 m | 0 m | 0 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -4 °C | -2 °C | 0 °C | 2 °C |
| Wind speed | 20 km/h | 20 km/h | 25 km/h | 25 km/h |
| Fresh snow | 0 cm | 2 cm | 3 cm | 0 cm |
| Snowfall line | 0 m | 0 m | 1,700 m | 1,700 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | 3 °C | 4 °C | 3 °C | 4 °C |
| Wind speed | 20 km/h | 15 km/h | 15 km/h | 15 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 1,800 m | 1,800 m | 2,100 m | 2,300 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | 4 °C | 5 °C | 2 °C | 0 °C |
| Wind speed | 10 km/h | 10 km/h | 10 km/h | 15 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 2,300 m | 2,300 m | 1,800 m | 1,200 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -1 °C | 1 °C | 0 °C | 0 °C |
| Wind speed | 15 km/h | 10 km/h | 15 km/h | 15 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 200 m | 1,300 m | 1,300 m | 1,700 m |
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
| 2025 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 4 h | 5 h | 6 h | 7 h | 6 h | 10 h | 6 h | 8 h | 6 h | 4 h | 5 h | 5 h |
| 53 | 29 | 101 | 8 | 30 | 0 | 0 | 0 | 0 | 50 | 66 | 13 |
| 11 | 6 | 12 | 3 | 7 | 0 | 0 | 0 | 0 | 6 | 9 | 3 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort



