Hotel Garni Forelle
46 Number of reviews:
97 % Recommendation rate:
| Highest point: | 3,250 m |
| Lowest point: | 630 m |
| Altitude ski resort: | 1,300 m |
| Lifts in total: | 65 |
| Gondola lift: | 16 |
| Chair lifts: | 23 |
| Tow lifts: | 26 |
| Pistes in total: | 202 km |
|
Pistes:
|
58 km |
|
Pistes:
|
101 km |
|
Pistes:
|
43 km |
| Ski routes: | 8 km |
Weather & Snow report Tux
| Snow depth valley: n/a | Ski lifts open: n/a |
| Snow depth mountain: n/a | Pistes open (in km): n/a |
| Last snow fall: n/a | Toboggan run open: n/a |
| Snow condition: n/a | Snow park open: n/a |
| Winter hiking trails: n/a | Valley run open: n/a |
Snow report
Weather forecast
|
Today
10/27/25 |
Tomorrow
10/28/25 |
We
10/29/25 |
Th
10/30/25 |
|
|---|---|---|---|---|
| 5 days forecast | ||||
| Min. / max. temp. | -13 / -8 °C | -13 / -5 °C | -4 / 0 °C | -2 / 1 °C |
| Hours of sunshine | 0 h | 8 h | 6 h | 2 h |
| Fresh snow | 30 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 1,200 m | 1,100 m | 1,800 m | 3,200 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -9 °C | -8 °C | -11 °C | -13 °C |
| Wind speed | 50 km/h | 60 km/h | 85 km/h | 65 km/h |
| Fresh snow | 0 cm | 3 cm | 15 cm | 9 cm |
| Snowfall line | 500 m | 1,300 m | 1,300 m | 1,000 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -11 °C | -6 °C | -5 °C | -5 °C |
| Wind speed | 65 km/h | 55 km/h | 55 km/h | 50 km/h |
| Fresh snow | 4 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 700 m | 1,800 m | 1,200 m | 800 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -3 °C | 0 °C | -1 °C | -1 °C |
| Wind speed | 35 km/h | 25 km/h | 15 km/h | 15 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 600 m | 2,900 m | 1,700 m | 1,500 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -2 °C | -1 °C | 0 °C | 1 °C |
| Wind speed | 25 km/h | 30 km/h | 35 km/h | 45 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 1,600 m | 2,700 m | 3,100 m | 3,200 m |
|
Today
10/27/25 |
Tomorrow
10/28/25 |
We
10/29/25 |
Th
10/30/25 |
|
|---|---|---|---|---|
| 5 days forecast | ||||
| Min. / max. temp. | -2 / 4 °C | -1 / 7 °C | 0 / 10 °C | 2 / 10 °C |
| Hours of sunshine | 0 h | 7 h | 6 h | 2 h |
| Fresh snow | 7 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 1,200 m | 1,100 m | 1,800 m | 3,200 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -1 °C | 3 °C | 2 °C | 0 °C |
| Wind speed | 0 km/h | 0 km/h | 5 km/h | 5 km/h |
| Fresh snow | 0 cm | 1 cm | 1 cm | 3 cm |
| Snowfall line | 500 m | 1,300 m | 1,300 m | 1,000 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | 0 °C | 5 °C | 2 °C | 1 °C |
| Wind speed | 5 km/h | 5 km/h | 5 km/h | 0 km/h |
| Fresh snow | 1 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 700 m | 1,800 m | 1,200 m | 800 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | 1 °C | 9 °C | 4 °C | 3 °C |
| Wind speed | 0 km/h | 5 km/h | 5 km/h | 5 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 600 m | 2,900 m | 1,700 m | 1,500 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | 3 °C | 9 °C | 7 °C | 5 °C |
| Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 1,600 m | 2,700 m | 3,100 m | 3,200 m |
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
| 2024 | 2025 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep |
| 4 h | 6 h | 4 h | 4 h | 5 h | 7 h | 7 h | 6 h | 10 h | 6 h | 8 h | 6 h |
| 103 | 52 | 201 | 116 | 70 | 157 | 65 | 204 | 34 | 124 | 91 | 96 |
| 8 | 7 | 16 | 11 | 10 | 12 | 12 | 21 | 6 | 11 | 8 | 15 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort



