Highest point: | 1,340 m |
Lowest point: | 990 m |
Altitude ski resort: | 792 m |
Lifts in total: | 8 |
Gondola lift: | 0 |
Chair lifts: | 0 |
Tow lifts: | 8 |
Pistes in total: | 13 km |
Pistes:
|
8 km |
Pistes:
|
4 km |
Pistes:
|
1 km |
Weather & Snow report St. Urban
Snow levels & piste info last update: n/a
Snow depth valley: n/a | Ski lifts open: n/a |
Snow depth mountain: n/a | Pistes open (in km): n/a |
Last snow fall: n/a | Toboggan run open: n/a |
Snow condition: n/a | Snow park open: n/a |
Winter hiking trails: n/a | Valley run open: n/a |
Snow report
Weather forecast
Today
05/01/25 |
Tomorrow
05/02/25 |
Sa
05/03/25 |
Su
05/04/25 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | 3 / 17 °C | 4 / 19 °C | 5 / 18 °C | 6 / 15 °C |
Hours of sunshine | 12 h | 12 h | 6 h | 5 h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,800 m | 3,100 m | 2,900 m | 2,500 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 6 °C | 15 °C | 10 °C | 6 °C |
Wind speed | 10 km/h | 5 km/h | 5 km/h | 10 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,600 m | 2,800 m | 2,800 m | 2,900 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 7 °C | 17 °C | 13 °C | 7 °C |
Wind speed | 10 km/h | 10 km/h | 10 km/h | 10 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,900 m | 3,000 m | 3,200 m | 3,200 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 9 °C | 16 °C | 12 °C | 8 °C |
Wind speed | 10 km/h | 15 km/h | 15 km/h | 15 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 3,200 m | 3,200 m | 3,300 m | 3,100 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 8 °C | 13 °C | 10 °C | 6 °C |
Wind speed | 10 km/h | 15 km/h | 10 km/h | 10 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,900 m | 2,800 m | 2,700 m | 2,400 m |
Today
05/01/25 |
Tomorrow
05/02/25 |
Sa
05/03/25 |
Su
05/04/25 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | 4 / 23 °C | 5 / 25 °C | 6 / 25 °C | 8 / 20 °C |
Hours of sunshine | 12 h | 12 h | 6 h | 5 h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,800 m | 3,100 m | 2,900 m | 2,500 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 7 °C | 22 °C | 15 °C | 7 °C |
Wind speed | 0 km/h | 5 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,600 m | 2,800 m | 2,800 m | 2,900 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 8 °C | 23 °C | 17 °C | 9 °C |
Wind speed | 0 km/h | 5 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,900 m | 3,000 m | 3,200 m | 3,200 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 9 °C | 22 °C | 16 °C | 10 °C |
Wind speed | 0 km/h | 10 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 3,200 m | 3,200 m | 3,300 m | 3,100 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 10 °C | 19 °C | 12 °C | 10 °C |
Wind speed | 0 km/h | 5 km/h | 0 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,900 m | 2,800 m | 2,700 m | 2,400 m |
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2024 | 2025 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr |
6 h | 8 h | 10 h | 9 h | 6 h | 3 h | 5 h | 4 h | 4 h | 4 h | 6 h | 7 h |
0 | 0 | 0 | 0 | 9 | 0 | 6 | 16 | 13 | 19 | 42 | 0 |
0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 3 | 3 | 6 | 0 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort