Silbertal
NEW!
No reviews available yet.
Highest point: | 2,430 m |
Lowest point: | 700 m |
Altitude ski resort: | 889 m |
Lifts in total: | 35 |
Gondola lift: | 10 |
Chair lifts: | 18 |
Tow lifts: | 7 |
Pistes in total: | 113 km |
Pistes:
|
60 km |
Pistes:
|
45 km |
Pistes:
|
8 km |
Ski routes: | 28 km |
Weather & Snow report Silbertal
Snow depth valley: n/a | Ski lifts open: n/a |
Snow depth mountain: n/a | Pistes open (in km): n/a |
Last snow fall: n/a | Toboggan run open: n/a |
Snow condition: n/a | Snow park open: n/a |
Winter hiking trails: n/a | Valley run open: n/a |
Snow report
Web cams
- 1
- 2
Weather forecast
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2024 | 2025 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May |
5 h | 6 h | 8 h | 5 h | 4 h | 6 h | 4 h | 4 h | 5 h | 6 h | 7 h | 5 h |
14 | 4 | 0 | 80 | 38 | 78 | 177 | 101 | 37 | 68 | 29 | 94 |
4 | 1 | 0 | 8 | 6 | 10 | 16 | 13 | 6 | 12 | 5 | 16 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort