| Highest point: | 1,785 m | 
| Lowest point: | 1,040 m | 
| Altitude ski resort: | 921 m | 
| Lifts in total: | 7 | 
| Gondola lift: | 0 | 
| Chair lifts: | 2 | 
| Tow lifts: | 5 | 
| Pistes in total: | 27 km | 
| 
                                Pistes:
                             | 8 km | 
| 
                                Pistes:
                             | 15 km | 
| 
                                Pistes:
                             | 4 km | 
| Ski routes: | 11 km | 
Weather & Snow report Laterns
| Snow depth valley: n/a | Ski lifts open: 0 / 5 | 
| Snow depth mountain: n/a | Pistes open (in km): 0 / 27 | 
| Last snow fall: n/a | Toboggan run open: n/a | 
| Snow condition: n/a | Snow park open: n/a | 
| Winter hiking trails: n/a | Valley run open: No | 
Snow report
Weather forecast
| Today 10/31/25 | Tomorrow 11/01/25 | Su 11/02/25 | Mo 11/03/25 | Tu 11/04/25 | |
|---|---|---|---|---|---|
| 5 days forecast | |||||
| Min. / max. temp. | 3 / 8 °C | 4 / 8 °C | -3 / 5 °C | -4 / 2 °C | 0 / 8 °C | 
| Hours of sunshine | 7 h | 4 h | 0 h | 9 h | 10 h | 
| Fresh snow | 0 cm | 0 cm | 13 cm | 0 cm | 0 cm | 
| Snowfall line | 3,200 m | 2,300 m | 1,700 m | 1,400 m | 3,100 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 4 °C | 7 °C | 5 °C | 4 °C | 
| Wind speed | 15 km/h | 25 km/h | 15 km/h | 15 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 3,100 m | 3,300 m | 3,400 m | 3,100 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 4 °C | 7 °C | 5 °C | 4 °C | 
| Wind speed | 20 km/h | 20 km/h | 10 km/h | 15 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 3,400 m | 3,300 m | 3,200 m | 2,800 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 3 °C | 3 °C | -2 °C | -3 °C | 
| Wind speed | 20 km/h | 15 km/h | 20 km/h | 20 km/h | 
| Fresh snow | 0 cm | 1 cm | 9 cm | 2 cm | 
| Snowfall line | 2,300 m | 2,300 m | 1,700 m | 1,500 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | -4 °C | -1 °C | -1 °C | 1 °C | 
| Wind speed | 15 km/h | 10 km/h | 5 km/h | 5 km/h | 
| Fresh snow | 2 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 1,300 m | 1,700 m | 1,200 m | 2,600 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 2 °C | 7 °C | 5 °C | 4 °C | 
| Wind speed | 5 km/h | 5 km/h | 10 km/h | 15 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 2,900 m | 3,200 m | 3,300 m | 3,300 m | 
| Today 10/31/25 | Tomorrow 11/01/25 | Su 11/02/25 | Mo 11/03/25 | Tu 11/04/25 | |
|---|---|---|---|---|---|
| 5 days forecast | |||||
| Min. / max. temp. | 6 / 16 °C | 9 / 18 °C | 7 / 12 °C | 4 / 12 °C | 2 / 14 °C | 
| Hours of sunshine | 7 h | 4 h | 0 h | 6 h | 10 h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 3,300 m | 2,300 m | 1,800 m | 1,400 m | 3,100 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 7 °C | 14 °C | 11 °C | 11 °C | 
| Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 3,100 m | 3,400 m | 3,300 m | 3,100 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 10 °C | 17 °C | 13 °C | 11 °C | 
| Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 3,400 m | 3,300 m | 3,100 m | 2,800 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 10 °C | 11 °C | 8 °C | 7 °C | 
| Wind speed | 5 km/h | 5 km/h | 0 km/h | 0 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 2,300 m | 2,100 m | 1,700 m | 1,600 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 6 °C | 11 °C | 7 °C | 4 °C | 
| Wind speed | 0 km/h | 5 km/h | 0 km/h | 5 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 1,300 m | 1,700 m | 1,500 m | 2,700 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 3 °C | 13 °C | 8 °C | 6 °C | 
| Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 2,900 m | 3,200 m | 3,300 m | 3,300 m | 
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
| 2024 | 2025 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | 
| 4 h | 6 h | 4 h | 4 h | 5 h | 6 h | 7 h | 5 h | 10 h | 6 h | 8 h | 6 h | 
| 38 | 78 | 177 | 101 | 37 | 68 | 29 | 94 | 0 | 13 | 0 | 29 | 
| 6 | 10 | 16 | 13 | 6 | 12 | 5 | 16 | 0 | 2 | 0 | 5 | 
        Weather data source:© GeoSphere Austria
Snow data source: Skiresort
    

 
 


