Kaprun Glacier Estate
5 Number of reviews:
100 % Recommendation rate:
| Highest point: | 3,029 m | 
| Lowest point: | 768 m | 
| Altitude ski resort: | 786 m | 
| Lifts in total: | 24 | 
| Gondola lift: | 9 | 
| Chair lifts: | 6 | 
| Tow lifts: | 9 | 
| Pistes in total: | 62 km | 
| 
                                Pistes:
                             | 30 km | 
| 
                                Pistes:
                             | 23 km | 
| 
                                Pistes:
                             | 9 km | 
| Ski routes: | 9 km | 
Weather & Snow report Kaprun
| Snow depth valley: n/a | Ski lifts open: n/a | 
| Snow depth mountain: n/a | Pistes open (in km): n/a | 
| Last snow fall: n/a | Toboggan run open: n/a | 
| Snow condition: n/a | Snow park open: n/a | 
| Winter hiking trails: n/a | Valley run open: n/a | 
Snow report
Weather forecast
| Today 10/31/25 | Tomorrow 11/01/25 | Su 11/02/25 | Mo 11/03/25 | |
|---|---|---|---|---|
| 5 days forecast | ||||
| Min. / max. temp. | -1 / 1 °C | -1 / 2 °C | -5 / 0 °C | -7 / -4 °C | 
| Hours of sunshine | 8 h | 4 h | 0 h | 5 h | 
| Fresh snow | 0 cm | 0 cm | 37 cm | 1 cm | 
| Snowfall line | 3,300 m | 3,200 m | 1,800 m | 1,300 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 0 °C | 1 °C | 0 °C | 1 °C | 
| Wind speed | 15 km/h | 15 km/h | 10 km/h | 20 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 3,200 m | 3,300 m | 3,200 m | 3,300 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 1 °C | 1 °C | 1 °C | 0 °C | 
| Wind speed | 25 km/h | 30 km/h | 20 km/h | 20 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 3,400 m | 3,600 m | 3,200 m | 3,100 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | -1 °C | -1 °C | -3 °C | -5 °C | 
| Wind speed | 30 km/h | 15 km/h | 20 km/h | 45 km/h | 
| Fresh snow | 0 cm | 4 cm | 17 cm | 10 cm | 
| Snowfall line | 2,700 m | 2,100 m | 1,800 m | 1,600 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | -6 °C | -6 °C | -6 °C | -5 °C | 
| Wind speed | 45 km/h | 40 km/h | 35 km/h | 35 km/h | 
| Fresh snow | 6 cm | 1 cm | 0 cm | 0 cm | 
| Snowfall line | 1,300 m | 1,400 m | 1,100 m | 800 m | 
| Today 10/31/25 | Tomorrow 11/01/25 | Su 11/02/25 | Mo 11/03/25 | |
|---|---|---|---|---|
| 5 days forecast | ||||
| Min. / max. temp. | 3 / 13 °C | 4 / 15 °C | 5 / 12 °C | 2 / 9 °C | 
| Hours of sunshine | 8 h | 4 h | 0 h | 2 h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 3,300 m | 2,700 m | 1,800 m | 1,600 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 4 °C | 12 °C | 8 °C | 6 °C | 
| Wind speed | 0 km/h | 5 km/h | 5 km/h | 5 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 3,200 m | 3,300 m | 3,200 m | 3,300 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 5 °C | 13 °C | 8 °C | 7 °C | 
| Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 3,500 m | 3,600 m | 3,300 m | 3,100 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 6 °C | 11 °C | 7 °C | 6 °C | 
| Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 2,700 m | 2,200 m | 1,800 m | 1,700 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 5 °C | 8 °C | 4 °C | 2 °C | 
| Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 1,500 m | 1,700 m | 1,100 m | 800 m | 
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
| 2024 | 2025 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | 
| 5 h | 6 h | 4 h | 4 h | 5 h | 6 h | 7 h | 6 h | 10 h | 6 h | 8 h | 7 h | 
| 79 | 45 | 168 | 85 | 48 | 155 | 57 | 177 | 15 | 110 | 36 | 67 | 
| 10 | 7 | 14 | 9 | 8 | 14 | 9 | 21 | 4 | 13 | 8 | 9 | 
        Weather data source:© GeoSphere Austria
Snow data source: Skiresort
    

 
 
 
 


