| Highest point: | 2,015 m |
| Lowest point: | 728 m |
| Altitude ski resort: | 770 m |
| Lifts in total: | 46 |
| Gondola lift: | 11 |
| Chair lifts: | 21 |
| Tow lifts: | 14 |
| Pistes in total: | 123 km |
|
Pistes:
|
46 km |
|
Pistes:
|
68 km |
|
Pistes:
|
9 km |
| Ski routes: | 4 km |
Weather & Snow report Gröbming
| Snow depth valley: n/a | Ski lifts open: 0 / 47 |
| Snow depth mountain: n/a | Pistes open (in km): 0 / 123 |
| Last snow fall: n/a | Toboggan run open: n/a |
| Snow condition: n/a | Snow park open: No |
| Winter hiking trails: n/a | Valley run open: No |
Snow report
Weather forecast
|
Today
10/25/25 |
Tomorrow
10/26/25 |
Mo
10/27/25 |
Tu
10/28/25 |
We
10/29/25 |
|
|---|---|---|---|---|---|
| 5 days forecast | |||||
| Min. / max. temp. | -8 / -3 °C | -10 / -5 °C | -10 / -6 °C | -9 / -4 °C | -5 / 1 °C |
| Hours of sunshine | 4 h | 3 h | 0 h | 6 h | 6 h |
| Fresh snow | 1 cm | 3 cm | 23 cm | 0 cm | 0 cm |
| Snowfall line | 1,300 m | 1,200 m | 1,000 m | 1,400 m | 2,800 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -7 °C | -4 °C | -5 °C | -5 °C |
| Wind speed | 15 km/h | 15 km/h | 20 km/h | 10 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 1 cm |
| Snowfall line | 500 m | 2,000 m | 1,300 m | 1,200 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -7 °C | -6 °C | -8 °C | -9 °C |
| Wind speed | 10 km/h | 10 km/h | 15 km/h | 10 km/h |
| Fresh snow | 0 cm | 1 cm | 2 cm | 0 cm |
| Snowfall line | 700 m | 1,300 m | 1,000 m | 700 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -9 °C | -7 °C | -8 °C | -8 °C |
| Wind speed | 10 km/h | 15 km/h | 20 km/h | 15 km/h |
| Fresh snow | 0 cm | 1 cm | 12 cm | 5 cm |
| Snowfall line | 600 m | 1,200 m | 1,100 m | 900 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -9 °C | -7 °C | -6 °C | -4 °C |
| Wind speed | 15 km/h | 10 km/h | 10 km/h | 5 km/h |
| Fresh snow | 5 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 1,000 m | 1,600 m | 2,000 m | 2,100 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -3 °C | -1 °C | -1 °C | -1 °C |
| Wind speed | 10 km/h | 10 km/h | 15 km/h | 10 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 2,600 m | 2,700 m | 2,800 m | 3,100 m |
|
Today
10/25/25 |
Tomorrow
10/26/25 |
Mo
10/27/25 |
Tu
10/28/25 |
We
10/29/25 |
|
|---|---|---|---|---|---|
| 5 days forecast | |||||
| Min. / max. temp. | -1 / 9 °C | 2 / 7 °C | 2 / 7 °C | 1 / 9 °C | 0 / 11 °C |
| Hours of sunshine | 3 h | 2 h | 0 h | 5 h | 4 h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 1,100 m | 1,200 m | 1,000 m | 1,200 m | 2,800 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | 2 °C | 8 °C | 5 °C | 3 °C |
| Wind speed | 5 km/h | 5 km/h | 5 km/h | 0 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 600 m | 2,000 m | 1,300 m | 1,100 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | 2 °C | 6 °C | 5 °C | 3 °C |
| Wind speed | 5 km/h | 10 km/h | 5 km/h | 10 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 800 m | 1,300 m | 1,100 m | 900 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | 2 °C | 5 °C | 4 °C | 3 °C |
| Wind speed | 10 km/h | 10 km/h | 5 km/h | 10 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 700 m | 1,200 m | 1,000 m | 900 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | 3 °C | 8 °C | 4 °C | 1 °C |
| Wind speed | 10 km/h | 15 km/h | 5 km/h | 5 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 800 m | 1,600 m | 2,000 m | 2,100 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | 1 °C | 10 °C | 4 °C | 1 °C |
| Wind speed | 5 km/h | 5 km/h | 0 km/h | 0 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 2,500 m | 2,800 m | 2,800 m | 3,200 m |
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
| 2024 | 2025 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep |
| 5 h | 5 h | 4 h | 4 h | 5 h | 6 h | 7 h | 5 h | 10 h | 6 h | 8 h | 6 h |
| 74 | 51 | 159 | 78 | 51 | 177 | 49 | 131 | 1 | 65 | 15 | 32 |
| 9 | 7 | 14 | 9 | 7 | 12 | 10 | 20 | 0 | 9 | 4 | 7 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort



